Size Chart
S | M | L | XL | |
---|---|---|---|---|
Yoke | 18 | 18.5 | 19 | 19.5 |
Chest | 21.0 | 22.0 | 23.0 | 24.0 |
Waist | 20.0 | 21.0 | 22.0 | 23.0 |
Bottom | 21.0 | 22.0 | 23.0 | 24.0 |
Sleeve | 25.5 | 26.0 | 26.5 | 27.0 |
Length | 26.0 | 27.0 | 28.0 | 29.0 |
Note:Measurements can vary a little based on the style and material selected.